Most Recent Saint Marys Homes For Sale
| View All Saint Marys Homes For Sale | ||
|
105 Bachlott Rd, Saint Marys, GA 31558 | $159,900 3 beds 2 baths |
|
104 Saint James Pl, Saint Marys, GA 31558 | $177,900 3 beds 2 baths |
|
511 Campbell Pkwy, Saint Marys, GA 31558 | $199,000 |
Real Estate Resources |
Saint Marys Apartments
There are 112 apartments found in and near the Saint Marys area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| Neighborhood Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.772% | $625 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings