Most Recent Saint Marys Homes For Sale
| View All Saint Marys Homes For Sale | ||
|
2730 Isles Of St Marys Way, Saint Marys, GA 31558 | $749,900 4 beds, 4 baths |
|
304 Liberty Tree Rd, Saint Marys, GA 31558 | $98,900 4 beds, 2 baths |
|
180 Powder Horn Rd, Saint Marys, GA 31558 | $60,000 3 beds, 2 baths |
Real Estate Resources |
Saint Marys Apartments
There are 49 apartments found in and near the Saint Marys area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings